Item | Type | Damage | AP | Rate | Supply | Ammo | weight | recoil | Tech | Cost |
---|---|---|---|---|---|---|---|---|---|---|
Crossbow | V | 30 | 5 | 7 | 30 | bolt | 5 | 2 | G1 | 7 |
Weapon | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Assault Rifle | ![]() Heavy Barrel Frame. Long barrel 1, Rate +0.6, Floating Breech. Incend, Solids. | ||||||||||
Sniper Rifle | Higher tech sniper rifle. ET, magnum and stealth upgrades.
No plasma trail unlike railgun. Harder to counter shoot yet punchs out very respectable damage. Heavy Barrel Frame. Long barrel 2, ET, Liquid propellant. chemjet 10, pool 10, capacitor 10, caprate 6, heat sinks, Silencer, Flash Suppressor. Incend, Solids. Railgun | Magnetic Accelerator Gun
| Accelerates small metal darts to massive velocities. Supply 10, cap rate 10 MultiCapacitance Rail
| Burst Capacity 30cell
| Terrifying weapon. Capable of firing 3 rails nearly instantly after one another. either in a burst of 3 with 3 seconds fire rate or 2 shots at 1 second between bursts. Instant MultiCapacitance Rail
| The sheer power and recoil of the railgun make it hard to control and the delay between shots of the standard MultiCap rail can make it nearly impossible to hit a fast moving target. Instant Multicapacitance upgrades a MultiCap rails mechanical fire rate allowing the triple shots to be nearly simultaneous vastly improving the odds of hitting with all 3 rounds.
| rate 1, Burst Capacity 30cell Laser Rifle | Burns apart the target with a coherent light beam
| Enhanced with superior cooling to allow long bursts becomes quite a powerful Assault weapon. Can be specialised for the sniper role with increased power output for quick powerful bursts. Various frequencies can be added for improved anti-personel or armour defeating roles. Variable capacitors may also be installed allowing the weapon to switch between the assault and sniper roles. Firing at low power for long bursts or high power for sniper shots. Sniper Rocket | Crossbow. Almost silent Rocket launcher with negligible trail.
| |
Item | Assault Rifle | Sniper Rifle | Railgun | MultiCap Railgun | LaserRifle | Plasmagun | Bolter |
---|---|---|---|---|---|---|---|
Material/Econ | |||||||
Mass | 5 | 5 | 10 | 10 | 10 | ||
cost | 110 | 115 | 60 | 90 | 50 | 50 | |
owner | WWC | WWC 3 | Cyber 2 WWC 3 | Cyber 3 | WWC 2 Cyber | Cyber 2 | LAW, WWC |
drain | |||||||
drain self | 0,0,0 | 0,5,5 | 0,0,10 | 0,0,10 | 0,0,1 | 0,0,3 | 0,0,0 |
drain ammo | 5,5,0 | 10,0,0 | 1,0,0 | 1,0,0 | 0,0,0 | 1,0,0 | 2,10,0 |
supply | n.0,0,0 | n.0,10,5 | n.0,0,10 | n.0,0,30 | n.0,0,20 | n.0,0,20 | 20.0,0,0 |
ammo atts | |||||||
muzzleenergy | 8.8kJ KE | 60kJ.ke 4kJ.T | 10kJ ke | 10kJ KE | 0 | ||
maxAmmoMass | 50gm | 50gm,10,10 | 5gm,0,10 | 5gm,0,10 | 0,0,2 | 2gm,0,5 | 500gm |
H+Vaccuracy | 300,150 | 200,100 | 0 | 0? | |||
H+V deviation | ammo. 50,20 | 50,20 | 100 | 100? | |||
Recoil | calc. MuzE/mass | ||||||
FireModes | APslug, Flech, Incen | APsabot, Stealth, Incen | |||||
fire rate | |||||||
rate | 0.7s | 1.1s | 1.5s | 1.5s-4.5 | ?0.1s-10s | ?0.2s | 0.8s |
burstnum | 3 | 1 | 1 | 3 | ?25 | ?6 | 2 |
burstgap | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
mechanical | |||||||
spinup | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
spindown | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
reliability | 0.02*heat | 0.05*heat | 0.02 | 0.02 | 0.01 | 0.05 | 0 |
heat per shot | 1 | 9 | 1 | 2 | 5? | 15? | 2 |
coolant per sec | 1 | 10 | 1 | 2 | 10 | 10 | 2 |
recharge rate/s | 0 | 0,10,5 | 0,0,7 | 0,0,7 | 10/s | 30/s | 0 |
max heat | 2000 | 2000 | 2000 | 2000 | 100 | 100 | 2 |
location | 3+2+1 | 1 | 2 | 1 | 2 | 2 | |
calced stats (per ammo) | |||||||
damage energy 0m | 100k | 400k | 100k | 100kAP | 25t | - | 20k,100t |
muzzle vel | 800m/s | 1550m/s | 2000m/s | 2000m/s | |||
damage 1km | 50k? | 200k | 15k | 100kAP | 25t | - | 20k,100t |
vel at 1000m | |||||||
var at 1000m | |||||||
dam/sec | |||||||
dam/resource |